Home loan
Home loan EMI calculator
Enter the amount, your bank’s rate and the term. Everything here is arithmetic on those three numbers.
Monthly instalment
NPR 49,919
Total interest
NPR 69,80,559
Total you repay
NPR 1,19,80,559
Year by yearThe early years of a long loan go almost entirely to interest. This is the part a headline instalment does not show.
| Year | To the debt | To interest | Still owed |
|---|---|---|---|
| 1 | NPR 77,697 | NPR 5,21,331 | NPR 49,22,303 |
| 2 | NPR 86,259 | NPR 5,12,769 | NPR 48,36,045 |
| 3 | NPR 95,765 | NPR 5,03,263 | NPR 47,40,280 |
| 4 | NPR 1,06,319 | NPR 4,92,709 | NPR 46,33,961 |
| 5 | NPR 1,18,035 | NPR 4,80,993 | NPR 45,15,926 |
| 6 | NPR 1,31,043 | NPR 4,67,985 | NPR 43,84,883 |
| 7 | NPR 1,45,485 | NPR 4,53,543 | NPR 42,39,398 |
| 8 | NPR 1,61,517 | NPR 4,37,510 | NPR 40,77,881 |
| 9 | NPR 1,79,317 | NPR 4,19,711 | NPR 38,98,563 |
| 10 | NPR 1,99,079 | NPR 3,99,949 | NPR 36,99,485 |
| 11 | NPR 2,21,018 | NPR 3,78,010 | NPR 34,78,467 |
| 12 | NPR 2,45,375 | NPR 3,53,653 | NPR 32,33,092 |
| 13 | NPR 2,72,416 | NPR 3,26,612 | NPR 29,60,676 |
| 14 | NPR 3,02,437 | NPR 2,96,591 | NPR 26,58,239 |
| 15 | NPR 3,35,767 | NPR 2,63,261 | NPR 23,22,473 |
| 16 | NPR 3,72,769 | NPR 2,26,259 | NPR 19,49,703 |
| 17 | NPR 4,13,850 | NPR 1,85,178 | NPR 15,35,854 |
| 18 | NPR 4,59,457 | NPR 1,39,571 | NPR 10,76,396 |
| 19 | NPR 5,10,091 | NPR 88,937 | NPR 5,66,305 |
| 20 | NPR 5,66,305 | NPR 32,723 | NPR 0 |
This is a calculator, not an offer. We do not lend, and we are not quoting you a rate. Banks in Nepal set their own rates and add their own fees, so ask your bank for the figure that applies to you.